Bid | Ask | |
Price | 350.567 | 353.03 |
Volume | 1'000.00 | 1'000.00 |
Change compared with previous day | -0.34% | -0.34% |
Time | 05:16:25 | 05:16:25 |
Date | 16.05.2022 | 16.05.2022 |
Currency | CHF | |
Nominal amount | 111.52 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | 356.13 / 349.33 |
All-time high/low | 692.25 / 78.23 |
Performance of structured product since issue | 215.46% |
Performance of underlying since issue | 251.25% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 17.78% |
100-day volatility | 21.04% |
Investment style | static |
Participation | 100.00% |
ZKB Barrier Reverse Convertible on worst of LafargeHolcim N / Georg Fischer N / ABB N Holcim Ltd/Geo... 42980250 / CH0429802504 |
ZKB Tracker-Zertifikat Dynamisch auf China Digital Economy 110588203 / CH1105882034 |
ZKB Tracker-Zertifikat auf Aktienbasket Wasserstofftechnologie 56679191 / CH0566791916 |
ZKB Barrier Reverse Convertible on worst of Sunrun Rg / Blink Charging Rg / ChargePt Hldg Rg-A Sunru... 113290796 / CH1132907960 |
ZKB Barrier Reverse Convertible mit bedingtem Coupon Last Look on worst of Oatly Group AB ADR/The Kr... 58533404 / CH0585334045 |