Bid | Ask | |
Price | 151'999.00 | 153'220.00 |
Volume | 2.00 | 2.00 |
Change compared with previous day | -1.04% | -1.04% |
Time | 05:58:30 | 05:58:30 |
Date | 23.05.2025 | 23.05.2025 |
Currency | EUR | |
Nominal amount | 50'000.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | 157'497.00 / 155'299.00 |
All-time high/low | 166'340.00 / 42'025.00 |
Performance of structured product since issue | 205.22% |
Performance of underlying since issue | n.a. |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 11.14% |
100-day volatility | 18.99% |
Investment style | dynamic |
Participation | 100.00% |
ZKB Tracker-Zertifikat Dynamisch auf Freigeist Cannabis Opportunity AMC 113976239 / CH1139762392 |
ZKB Callable Barrier Reverse Convertible on worst of NextEra Energy Inc/Vistra Corp/Constellation En... 144652461 / CH1446524618 |
ZKB Callable Barrier Reverse Convertible on worst of Alcon AG/BKW AG/Kuehne + Nagel International AG 130398540 / CH1303985407 |
ZKB Autocallable Barrier Reverse Convertible on worst of NextEra Energy Inc/Vistra Corp/Constellatio... 144652494 / CH1446524949 |
ZKB Autocallable Barrier Reverse Convertible on worst of Baloise-Holding AG/Swiss Life Holding AG/Zu... 134141312 / CH1341413123 |