| Bid | Ask | |
| Price | 10.50 | 10.563 |
| Volume | 20'000.00 | 20'000.00 |
| Change compared with previous day | -0.48% | -0.48% |
| Time | 02:48:10 | 02:48:10 |
| Date | 11.12.2025 | 11.12.2025 |
| Currency | CHF | |
| Nominal amount | 10.00 | |
| Exchange | SIX Structured Products | |
| Life cycle | Secondary market | |
| Daily high/low | 10.60 / 10.49 |
| All-time high/low | 11.40 / 7.40 |
| Performance of structured product since issue | 5.37% |
| Performance of underlying since issue | n.a. |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 14.90% |
| 100-day volatility | 12.06% |
| Investment style | dynamic |
| Participation | 100.00% |
| ZKB Callable Barrier Reverse Convertible on worst of Straumann Holding AG/Sonova Holding AG/Alcon AG 140250240 / CH1402502400 |
| ZKB Barrier Reverse Convertible on worst of Straumann Holding AG/Ypsomed Holding AG 140251274 / CH1402512748 |
| ZKB Barrier Reverse Convertible on worst of Straumann Holding AG/Ypsomed Holding AG 140251275 / CH1402512755 |
| ZKB Barrier Reverse Convertible auf Novo Nordisk A/S 144652645 / CH1446526456 |
| ZKB Barrier Reverse Convertible auf Straumann Holding AG 140250300 / CH1402503002 |