ISIN | CH0566802978 |
Security | 56680297 |
Symbol | SGTBTZ |
Currency | USD |
Currency hedging | No / Composite |
Nominal amount | 100.00 |
Ratio | 1:1 |
Minimum repayment | n.a. |
Maximum repayment | n.a. |
Issue price | 100.00 |
Initial fixing date | 04.03.2021 |
Payment day | 11.03.2021 |
First trading day | 11.03.2021 |
Last trading day | 03.03.2023 |
Final fixing day | 03.03.2023 |
Redemption date | 10.03.2023 |
Redemption type | Cash Settlement |
Early redemption | No |
Residual term | 0 |
Issue amount | 10'000'000.00 |
Price status | n.a. |
Exchange | SIX Structured Products |
Trade time | 09:15 - 17:15 (CET) |
Round lot | 1 |
Performance of underlying since issue | n.a. |
SSPA derivative category | Participation |
SSPA code | Tracker certificate (1300) |
Issuer | Zürcher Kantonalbank, Zürich |
Keep-Well Agreement | |
Issuer rating | Standard & Poor's AAA, Moody's Aaa, Fitch AAA |
Lead manager | Zürcher Kantonalbank, Zürich |
Payment, execution and calculation agent | Zürcher Kantonalbank, Zürich |
Income tax | No |
Withholding tax | No |
Stamp duty payable in the secondary market | No |
Stamp duty payable upon delivery of the securities | No |
SIX Telekurs EU tax classification code | (out of scope) |
Internal Rate of Return | n.a. |
Cash value of fixed income investment upon issue | n.a. |
Cash value of fixed income investment upon redemption | n.a. |
USA, US persons, EEA, Guernsey, GB |
Redemption date | 10.03.2023 |
Redemption amount | |
Redemption currency | n.a. |
Underlying | n.a. |
Physical delivery | - |
ZKB Autocallable Barrier Reverse Convertible on worst of Volkswagen Vz I / BMW I / Mercedes-Benz Grp... 121485275 / CH1214852753 |
ZKB Autocallable Reverse Convertible on worst of Walt Disney Rg / Airbnb Rg-A / Carnival The Walt Di... 121485967 / CH1214859675 |
ZKB Reverse Convertible auf Pinduoduo Sp ADS-A Pinduoduo Inc 121488045 / CH1214880457 |
ZKB Callable Barrier Reverse Convertible auf Compagnie Financière Richemont SA 121485990 / CH1214859907 |
ZKB Callable Barrier Reverse Convertible on worst of Lonza Grp N / Zurich Insur Gr N / CieFinRichemo... 121485492 / CH1214854924 |