Bid | Ask | |
Price | 99.99% | 100.74% |
Volume | 250'000.00 | 250'000.00 |
Change compared with previous day | +0.29% | +0.29% |
Time | 04:11:06 | 04:11:06 |
Date | 08.09.2025 | 08.09.2025 |
Currency | qUSD | |
Nominal amount | 100'000.00 | |
Exchange | ZKB | |
Life cycle | gray-market |
Daily high/low | 100.82 / 99.63 |
All-time high/low | n.a. / n.a. |
Performance of structured product since issue | n.a. |
Performance of underlying since issue | n.a. |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | n.a. |
100-day volatility | n.a. |
Coupon p.a. | 7.25% |
Cap | 694.53 |
Distance to cap | -34.76% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
Maximum repayment | 107'250.00 |
TER p.a. | n.a. |