Bid | Ask | |
Price | 88.56% | 0.00% |
Volume | 40'000.00 | n.a. |
Change compared with previous day | -1.88% | n.a. |
Time | 05:45:59 | 05:45:59 |
Date | 05.08.2025 | 05.08.2025 |
Currency | qEUR | |
Nominal amount | 1'000.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | 0.00 / 88.16 |
All-time high/low | n.a. / n.a. |
Performance of structured product since issue | n.a. |
Performance of underlying since issue | -29.10% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 20.55% |
100-day volatility | n.a. |
Coupon p.a. | 10.00% |
Cap | 52.95 |
Distance to cap | 11.68% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
Maximum repayment | 1'026.03 |
TER p.a. | n.a. |