Bid | Ask | |
Price | 98.67% | 0.00% |
Volume | 200'000.00 | n.a. |
Change compared with previous day | +0.79% | n.a. |
Time | 03:25:58 | 03:25:58 |
Date | 25.07.2025 | 25.07.2025 |
Currency | qUSD | |
Nominal amount | 1'000.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | 0.00 / 98.23 |
All-time high/low | n.a. / n.a. |
Performance of structured product since issue | n.a. |
Performance of underlying since issue | -36.95% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 9.94% |
100-day volatility | 15.48% |
Coupon p.a. | 15.51% |
Cap | 6.65 |
Distance to cap | -20.80% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
Maximum repayment | n.a. |
TER p.a. | n.a. |