Bid | Ask | |
Price | 99.19% | 99.79% |
Volume | 250'000.00 | 250'000.00 |
Change compared with previous day | -0.12% | -0.12% |
Time | 05:15:00 | 05:15:00 |
Date | 22.11.2024 | 22.11.2024 |
Currency | qCHF | |
Nominal amount | 10'000.00 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 100.38 / 99.13 |
All-time high/low | 99.71 / 99.32 |
Performance of structured product since issue | -0.51% |
Performance of underlying since issue | -1.84% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | n.a. |
100-day volatility | n.a. |
Coupon p.a. | 3.02% |
Cap | 45.35 |
Distance to cap | -29.59% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
Maximum repayment | 10'302.00 |
TER p.a. | n.a. |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Salesforce.com Inc/NVIDIA Corp/Supe... 132913957 / CH1329139575 |
ZKB Autocallable Barrier Reverse Convertible on worst of Biogen Inc/BioNTech SE/Moderna Inc 132913422 / CH1329134220 |
ZKB Reverse Convertible auf Moderna Inc 135805537 / CH1358055379 |
22.09% ZKB Reverse Convertible, 16.01.2025 on worst of NVDA UW/TSLA UW/MRNA UW NVIDIA Corp/Tesla Inc... 130398418 / CH1303984186 |
11.17% ZKB Reverse Convertible, 03.03.2025 on worst of QCOM UW/AAL UW/MRNA UW Qualcomm Inc/American ... 135805027 / CH1358050271 |