Bid | Ask | |
Price | 84.46% | 85.26% |
Volume | 250'000.00 | 250'000.00 |
Change compared with previous day | +1.83% | +1.82% |
Time | 05:15:01 | 05:15:01 |
Date | 09.05.2025 | 09.05.2025 |
Currency | qCHF | |
Nominal amount | 10'000.00 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 85.62 / 83.76 |
All-time high/low | 100.47 / 81.45 |
Performance of structured product since issue | -15.14% |
Performance of underlying since issue | -33.48% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 38.59% |
100-day volatility | 29.82% |
Coupon p.a. | 6.20% |
Cap | 52.91 |
Distance to cap | 1.97% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
Maximum repayment | 10'620.00 |
TER p.a. | n.a. |