Product type number as specified by the Swiss Structured Products Association (SSPA): 1220
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
| Scenario 1 | Scenario 2 | Scenario 3 | |
|---|---|---|---|
| Description | Rising underlying | Stagnating underlying | Falling underlying |
| Underlying value | share X | share X | share X |
| Term | 1 year | 1 year | 1 year |
| Nominal amount | CHF 1'000 | CHF 1'000 | CHF 1'000 |
| Cap Level | 100% | 100% | 100% |
| Coupon | 9% | 9% | 9% |
| Capital employed | CHF 10'000 (10 RC a CHF 1'000) | CHF 10'000 (10 RC a CHF 1'000) | CHF 10'000 (10 RC a CHF 1'000) |
| Issue price | 100% | 100% | 100% |
| Ratio | 10 | 10 | 10 |
| Share X at initial fixing | CHF 100 | CHF 100 | CHF 100 |
| Share X at maturity | CHF 120 | CHF 100 | CHF 80 |
| Performance share X | 20% | 0% | -20% |
| Scenario 1 | Scenario 2 | Scenario 3 (physical delivery) | |
|---|---|---|---|
| Calculation | (100% + 9%) * 10'000 | (100% + 9%) * 10'000 | [10 RC * 10 Shares * 80 (equivalent value )] + (9% * 10'000) |
| Redemption | CHF 10'900 | CHF 10'900 | CHF 8'900 |
| Profit / Loss | 9% | 9% | -11% |
| Swiss income tax | Predominantly one-off interest payments (IUP) |
|---|---|
| Swiss withholding tax | No |
| Swiss stamp tax | Yes (if physical delivery / term > 1 year) |
| EU tax on interest | Yes |
| ZKB Barrier Reverse Convertible auf Comet Holding AG 140251566 / CH1402515667 |
| ZKB Reverse Convertible on worst of SFS Group AG/INFICON HOLDING AG/Comet Holding AG 140252165 / CH1402521657 |
| ZKB Reverse Convertible auf Comet Holding AG 144652712 / CH1446527124 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Sika AG/Comet Holding AG/Sandoz Group AG 134140921 / CH1341409212 |
| ZKB Barrier Reverse Convertible on worst of BKW AG/Swisscom AG/Swiss Re AG/Medacta Group AG/Comet Ho... 144653502 / CH1446535028 |