Product type number as specified by the Swiss Structured Products Association (SSPA): 1310
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
| Scenario 1 | Scenario 2 | Scenario 3 | |
|---|---|---|---|
| Description | Rising underlying | Stagnating underlying | Falling underlying |
| Underlying value | share X | share X | share X |
| Term | 2 years | 2 years | 2 years |
| Issue price | CHF 100 | CHF 100 | CHF 100 |
| Capital employed | CHF 10'000 (100 certificates x CHF 100) | CHF 10'000 (100 certificates x CHF 100) | CHF 10'000 (100 certificates x CHF 100) |
| Participation | 120% | 120% | 120% |
| Share X at initial fixing | CHF 100 | CHF 100 | CHF 100 |
| Share X at maturity | CHF 120 | CHF 100 | CHF 80 |
| Performance share X | 20% | 0% | -20% |
| Scenario 1 | Scenario 2 | Scenario 3 | |
|---|---|---|---|
| Calculation | (120% * 20% * 10'000) + 10'000 | 10'000 | 100 certificates * 80 (equivalent value) |
| Redemption | CHF 12'400 | CHF 10'000 | CHF 8'000 |
| Profit / Loss | 24% | 0% | -20% |
| Swiss income tax | Predominantly one-off interest payments (IUP) |
|---|---|
| Swiss withholding tax | No |
| Swiss stamp tax | Yes (if physical delivery / term > 1 year) |
| EU tax on interest | No |
| ZKB Autocallable Barrier Reverse Convertible on worst of ams-OSRAM AG/VAT Group AG 149281925 / CH1492819250 |
| ZKB Barrier Reverse Convertible on worst of Julius Baer Gruppe AG/Nestlé AG/Alcon AG/Givaudan AG/Sik... 147481848 / CH1474818486 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Barry Callebaut AG/ams-OSRAM AG/Comet Holdi... 149282495 / CH1492824953 |
| ZKB Autocallable Barrier Reverse Convertible auf DocMorris AG 144652093 / CH1446520939 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Apple Inc/Amazon.com Inc/Alphabet Inc 151092061 / CH1510920619 |