Valor Basiswert | Final Fixing | Whg. | Coupon | Cap | Barriere | Zeichnungs- frist bis | TS |
---|---|---|---|---|---|---|---|
142532080 Basket | 12.11.26 | CHF | 9.00% | 100.00% | 68.00% | 12.05.2025 | |
142532081 Nestlé N Novartis N Roche GS | 12.11.26 | CHF | 5.00% | 100.00% | 69.00% 69.00% 69.00% | 12.05.2025 | |
142532083 Part Grp Hldg N Swissquote Group N UBS Group AG | 12.05.26 | CHF | 8.60% | 100.00% | 63.00% 63.00% 63.00% | 12.05.2025 | |
142532084 Basket | 12.05.26 | CHF | 9.10% | 100.00% | 64.00% | 12.05.2025 | |
142532086 Accelleron Ind. N Holcim N Sika N | 12.05.26 | CHF | 7.60% | 100.00% | 67.00% 67.00% 67.00% | 12.05.2025 | |
142532087 Clariant N Galenica A Givaudan N | 12.11.26 | CHF | 8.00% | 100.00% | 64.00% 64.00% 64.00% | 12.05.2025 | |
142532088 Deutsche Börse N Deutsche Telekom N SAP A | 12.05.26 | EUR | 8.00% | 100.00% | 61.00% 61.00% 61.00% | 12.05.2025 | |
142532094 Basket | 12.11.26 | CHF | 8.75% | 100.00% | 62.00% | 12.05.2025 | |
142532096 Nestlé N Cie Fin Richemont N UBS Group AG | 12.05.26 | CHF | 9.70% | 100.00% | 64.00% 64.00% 64.00% | 12.05.2025 | |
142532102 Banco Santander N BNP Paribas A Societe Generale A | 12.05.26 | EUR | 9.40% | 100.00% | 58.00% 58.00% 58.00% | 12.05.2025 |
Valor Basiswert | Final Fixing | Whg. | Coupon | Barriere | Zeichnungs- frist bis | TS |
---|---|---|---|---|---|---|
142532170 RWE AG E.ON AG | 13.11.26 | qCHF | 6.25% | 60.00% 60.00% | 13.05.2025 | |
142532112 Lonza Grp N Sandoz Group AG Straumann Hldg N | 19.11.26 | CHF | 8.80% | 50.00% 50.00% 50.00% | 19.05.2025 |
Valor Basiswert | Final Fixing | Whg. | Garantierter Coupon p.a. | Call-Level | Barriere | Zeichnungs- frist bis | TS |
---|---|---|---|---|---|---|---|
142532080 Basket | 12.11.26 | CHF | 9.00% | n.v. | 68.00% | 12.05.2025 | |
142532130 Part Grp Hldg N Givaudan N Alcon N | 12.11.26 | CHF | 9.10% | 1'099.962 (100.00%) 4'039.858 80.009 | 61.00% 61.00% 61.00% | 12.05.2025 | |
142532127 Zurich Insurance N Swiss Life N Swiss Re N | 12.11.26 | CHF | 8.40% | 591.367 (100.00%) 841.664 151.030 | 70.00% 70.00% 70.00% | 12.05.2025 | |
142532181 SMI® Index EURO STOXX 50® I... NASDAQ 100® Index | 16.11.26 | qCHF | 5.60% | 12'171.118 (100.00%) 5'242.495 19'933.655 | 60.00% 60.00% 60.00% | 14.05.2025 |
Valor Basiswert | Final Fixing | Whg. | Partizipation | Anlagestil | Zeichnungs- frist bis | TS |
---|---|---|---|---|---|---|
121827181 | n.v. | EUR | 100.00% | Dynamisch | 12.05.2025 |
ZKB Reverse Convertible auf The Walt Disney Company 140252508 / CH1402525088 |
9.10% p.a. ZKB Autocallable Barrier Reverse Convertible, 23.07.2025 on worst of SAP GY/DBK GY/P911 G... 135804031 / CH1358040314 |
ZKB Barrier Reverse Convertible on worst of ASML Holding NV/Advanced Micro Devices Inc 139434241 / CH1394342419 |
ZKB Autocallable Barrier Reverse Convertible on worst of Itau Unibanco Holding SA/NVIDIA Corp/Petrol... 140249913 / CH1402499136 |
ZKB EQ Discount-Zertifikat auf The Walt Disney Company 140250819 / CH1402508191 |