Valor | Produkttyp | Final Fixing | Whg. | Geld | Kapital- schutz | Barriere | Partizi- pation | TS |
---|---|---|---|---|---|---|---|---|
Basiswert | Brief | |||||||
121825453 Merck A | Reverse Convertible | 27.12.24 | EUR | 102.05% 102.55% | n.v. | n.v. | n.v. | |
125291679 Merck A | Reverse Convertible | 28.01.25 | EUR | 100.78% n.v. | n.v. | n.v. | n.v. | |
132910938 Merck A L'Oréal A Sanofi A | Reverse Convertible | 26.02.25 | EUR | 88.24% n.v. | n.v. | 156.40 (100%) 448.70 (100%) 88.99 (100%) | n.v. | |
127344131 Allianz N Merck A | Reverse Convertible | 11.07.25 | EUR | 100.62% n.v. | n.v. | n.v. | n.v. | |
127346521 Fresenius SE C A Merck A | Reverse Convertible | 22.07.25 | EUR | 97.92% n.v. | n.v. | n.v. | n.v. | |
130397167 Vonovia N Merck A Infineon Technolog N | Barrier Reverse Convertible | 29.11.24 | EUR | 105.14% 105.64% | n.v. | 12.76 (50%) 80.08 (50%) 17.78 (50%) | n.v. | |
130400065 Deutsche Telekom N DANONE A Merck A | Barrier Reverse Convertible | 06.02.25 | EUR | 100.57% 101.07% | n.v. | 15.64 (69%) 42.74 (69%) 103.53 (69%) | n.v. | |
132913143 Basket | Barrier Reverse Convertible | 13.05.25 | EUR | 81.64% 82.14% | n.v. | 55.00% | n.v. | |
135805157 Basket | Callable Barrier Reverse Convertible | 05.09.25 | EUR | 91.16% 91.86% | n.v. | 70.00% | n.v. | |
135806109 Deutsche Post N Allianz N Merck A | Barrier Reverse Convertible | 01.10.25 | EUR | 98.15% 98.65% | n.v. | 20.74 (53%) 155.56 (53%) 82.89 (53%) | n.v. |
19.313% p.a. ZKB Barrier Reverse Convertible, 10.01.2025 on worst of LOGN SE/AMS SE 135804789 / CH1358047897 |
ZKB Barrier Reverse Convertible on worst of CrowdStrike Holdings Inc/Snowflake Inc 132911907 / CH1329119072 |
15.6282% p.a. ZKB Barrier Reverse Convertible, 19.02.2025 auf AMS SE 132914049 / CH1329140490 |
16.0994% p.a. ZKB Barrier Reverse Convertible, 19.02.2025 auf AMS SE 135803773 / CH1358037732 |
ZKB Autocallable Reverse Convertible on worst of Adobe Inc/Datadog Inc/Snowflake Inc 132911170 / CH1329111707 |