Bid | Ask | |
Price | 86.64% | 87.64% |
Volume | 250'000.00 | 250'000.00 |
Change compared with previous day | -0.09% | -0.09% |
Time | 05:58:36 | 05:58:36 |
Date | 17.04.2025 | 17.04.2025 |
Currency | qUSD | |
Nominal amount | 1'000.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | 88.49 / 85.78 |
All-time high/low | 101.66 / 75.19 |
Performance of structured product since issue | -12.86% |
Performance of underlying since issue | -16.84% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | n.a. |
100-day volatility | n.a. |
Bedingter Coupon p.a. | 3.03% |
Observation date | Vierteljährlich |
Call level | 100.00% |
Distance to call level in% | -20.26% |
Barrier | 59.00% |
Distance to barrier in% | 29.05% |
Barrier touched | No |
TER p.a. | n.a. |