| Bid | Ask | |
| Price | 53.01% | 56.63% |
| Volume | 150'000.00 | 150'000.00 |
| Change compared with previous day | -4.88% | -10.41% |
| Time | 07:58:40 | 07:58:41 |
| Date | 02.04.2026 | 01.04.2026 |
| Currency | qUSD | |
| Nominal amount | 1'000.00 | |
| Exchange | ZKB | |
| Life cycle | Secondary market | |
| Daily high/low | 59.38 / 51.86 |
| All-time high/low | 103.38 / 51.86 |
| Performance of structured product since issue | -45.18% |
| Performance of underlying since issue | -53.48% |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 45.37% |
| 100-day volatility | 38.90% |
| Bedingter Coupon p.a. | 3.10% |
| Observation date | Vierteljährlich |
| Call level | 100.00% |
| Distance to call level in% | -114.94% |
| Barrier | 50.00% |
| Distance to barrier in% | -7.47% |
| Barrier touched | No |
| TER p.a. | n.a. |