Bid | Ask | |
Price | 75.10% | 94.73% |
Volume | 150'000.00 | 150'000.00 |
Change compared with previous day | -4.91% | -2.57% |
Time | 04:48:33 | 05:15:00 |
Date | 10.04.2025 | 11.03.2025 |
Currency | qUSD | |
Nominal amount | 1'000.00 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 96.68 / 74.89 |
All-time high/low | 99.95 / 79.34 |
Performance of structured product since issue | n.a. |
Performance of underlying since issue | -39.43% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 13.27% |
100-day volatility | 15.36% |
Bedingter Coupon p.a. | 2.55% |
Observation date | Vierteljährlich |
Call level | 100.00% |
Distance to call level in% | -65.10% |
Barrier | 59.00% |
Distance to barrier in% | 2.59% |
Barrier touched | No |
TER p.a. | n.a. |