Product type number as specified by the Swiss Structured Products Association (SSPA): 1330
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
| Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | |
|---|---|---|---|---|
| Description | Rising underlying | Slightly rising underlying | Slightly falling underlying | Falling underlying |
| Underlying value | share X | share X | share X | share X |
| Term | 1 year | 1 year | 1 year | 1 year |
| Nominal amount | CHF 100 | CHF 100 | CHF 100 | CHF 100 |
| Bonus level | 110% | 110% | 110% | 110% |
| Participation | 120% | 120% | 120% | 120% |
| Knock-in Level (Barrier) | 80% | 80% | 80% | 80% |
| Capital employed | CHF 10'000 (100 certificates) | CHF 10'000 (100 certificates) | CHF 10'000 (100 certificates) | CHF 10'000 (100 certificates) |
| Issue price | CHF 100 | CHF 100 | CHF 100 | CHF 100 |
| Share X at initial fixing | CHF 100 | CHF 100 | CHF 100 | CHF 100 |
| Share X at maturity | CHF 120 | CHF 102 | CHF 90 | CHF 80 |
| Barrier breached? | No | Yes | No | Yes |
| Performance share X | 20% | 2% | -10% | -20% |
| Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 (physical delivery) | |
|---|---|---|---|---|
| Calculation | [100% + (20% * 120%)] * 10'000 | [100% + (2% * 120%)] * 10'000 | 110% * 10'000 | 100 certificates * 80 (equivalent value) |
| Redemption | CHF 12'400 | CHF 12'240 | CHF 11'000 | CHF 8'000 |
| Profit / Loss | 20% | 2% | 10% | -20% |
| Swiss income tax | Term <1 year: free of tax
Term >1 year: Predominantly one-off interest payments (IUP)
|
|---|---|
| Swiss withholding tax | No |
| Swiss stamp tax | Yes |
| EU tax on interest | No |
| ZKB Barrier Reverse Convertible auf Comet Holding AG 140251566 / CH1402515667 |
| ZKB Reverse Convertible on worst of SFS Group AG/INFICON HOLDING AG/Comet Holding AG 140252165 / CH1402521657 |
| ZKB Reverse Convertible auf Comet Holding AG 144652712 / CH1446527124 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Sika AG/Comet Holding AG/Sandoz Group AG 134140921 / CH1341409212 |
| ZKB Barrier Reverse Convertible on worst of BKW AG/Swisscom AG/Swiss Re AG/Medacta Group AG/Comet Ho... 144653502 / CH1446535028 |