Product type number as specified by the Swiss Structured Products Association (SSPA): 1320
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | |
---|---|---|---|---|
Description | Rising underlying | Slightly rising underlying | Slightly falling underlying | Falling underlying |
Underlying value | share X | share X | share X | share X |
Term | 1 year | 1 year | 1 year | 1 year |
Nominal amount | CHF 100 | CHF 100 | CHF 100 | CHF 100 |
Bonus level | 110% | 110% | 110% | 110% |
Participation | 100% | 100% | 100% | 100% |
Knock-in Level (Barrier) | 80% | 80% | 80% | 80% |
Capital employed | CHF 10'000 (100 certificates) | CHF 10'000 (100 certificates) | CHF 10'000 (100 certificates) | CHF 10'000 (100 certificates) |
Issue price | CHF 100 | CHF 100 | CHF 100 | CHF 100 |
Share X at initial fixing | CHF 100 | CHF 100 | CHF 100 | CHF 100 |
Share X at maturity | CHF 120 | CHF 102 | CHF 90 | CHF 80 |
Barrier breached? | No | Yes | No | Yes |
Performance share X | 20% | 2% | -10% | -20% |
Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 (physical delivery) | |
---|---|---|---|---|
Calculation | [100% + (20% * 100%)] * 10'000 | [100% + (2% * 100%)] * 10'000 | 110% * 10'000 | 100 certificates * 80 (equivalent value) |
Redemption | CHF 12'000 | CHF 10'200 | CHF 11'000 | CHF 8'000 |
Profit / Loss | 20% | 2% | 10% | -20% |
Swiss income tax | Term <1 year: free of tax
Term >1 year: Predominantly one-off interest payments (IUP)
|
---|---|
Swiss withholding tax | No |
Swiss stamp tax | Yes |
EU tax on interest | No |
ZKB Barrier Reverse Convertible auf Lucid Group Inc 142532121 / CH1425321218 |
ZKB Callable Barrier Reverse Convertible on worst of Coca-Cola Co/PepsiCo Inc/Starbucks Corp 134140992 / CH1341409923 |
ZKB Reverse Convertible auf DocMorris AG 132913889 / CH1329138890 |
ZKB Barrier Reverse Convertible on worst of Straumann Hldg N / Sonova Hldg N / Roche Hldg G / Claria... 113977433 / CH1139774330 |
5.00% p.a. ZKB Callable Barrier Reverse Convertible, 10.12.2025 on worst of NESN SE/EMMN SE/BARN SE ... 132913974 / CH1329139740 |