Type | Valor | Underlyings | Coupon p.a. | Barrier | Duration (m) | Currency | Subsciption until |
BRC | 130398844 | Zurich, UBS, ABB, Nestlé | 10.00% | 70% | 12 | CHF | 25.01.2024 |
BRC | 130399205 | Julius Bär, Lonza, Sika | 10.00% | 59% | 12 | CHF | 01.02.2024 |
BRC | 130398841 | Richemont, Lonza, Sika, Straumann | 12.00% | 65% | 12 | CHF | 25.01.2024 |
CBRC | 130398843 | VAT Group AG, Kühne + Nagel, Temenos AG | 10.00% | 59% | 12 | CHF | 25.01.2024 |
CBRC | 130399204 | Nestlé, Novartis, Roche, Zurich | 10.00% | 66% | 18 | CHF | 01.02.2024 |
CBRC | 130399217 | Alcon, Richemont, Swiss Life, Lonza | 10.00% | 53% | 18 | CHF | 01.02.2024 |
CBRC | 130399222 | UBS, Vontobel, Julius Bär | 11.00% | 60% | 12 | CHF | 01.02.2024 |
BRC | 130399225 | Generali, Allianz, AXA, Zurich | 10.00% | 66% | 12 | EUR | 01.02.2024 |
BRC | 130399231 | Vonovia, Bayer, Infineon Technologies AG | 10.00% | 50% | 12 | EUR | 01.02.2024 |
CBRC | 130399228 | Volkswagen, Mercedes-Benz, BMW | 10.00% | 59% | 12 | EUR | 01.02.2024 |
BRC | 130399237 | Nike, Delta Air Lines Inc, Mondelez | 11.00% | 56% | 12 | USD | 01.02.2024 |
BRC | 130399235 | Microsoft, Apple, Amazon, Alphabet | 12.50% | 65% | 12 | USD | 01.02.2024 |
BRC | 130398864 | NVIDIA, QUALCOMM Inc, Advanced Micro Devices Inc | 14.50% | 55% | 12 | USD | 25.01.2024 |
ZKB EQ Discount-Zertifikat auf Meta Platforms Inc 140252123 / CH1402521236 |
ZKB Autocallable Barrier Reverse Convertible on worst of Baloise-Holding AG/Swiss Life Holding AG/Zu... 134141312 / CH1341413123 |
ZKB Callable Barrier Reverse Convertible on worst of JPMorgan Chase & Co/Citigroup Inc/Morgan St... 140251168 / CH1402511682 |
ZKB Callable Barrier Reverse Convertible on worst of Amazon.com Inc/UBS Group AG/Novo Nordisk A/S 142531732 / CH1425317323 |
ZKB Barrier Reverse Convertible on worst of JPMorgan Chase & Co/Goldman Sachs Group Inc/Morgan S... 142532184 / CH1425321846 |