| Type | Valor | Underlyings | Coupon p.a. | Barrier | Duration (m) | Currency | Subsciption until |
| BRC | 130398844 | Zurich, UBS, ABB, Nestlé | 10.00% | 70% | 12 | CHF | 25.01.2024 |
| BRC | 130399205 | Julius Bär, Lonza, Sika | 10.00% | 59% | 12 | CHF | 01.02.2024 |
| BRC | 130398841 | Richemont, Lonza, Sika, Straumann | 12.00% | 65% | 12 | CHF | 25.01.2024 |
| CBRC | 130398843 | VAT Group AG, Kühne + Nagel, Temenos AG | 10.00% | 59% | 12 | CHF | 25.01.2024 |
| CBRC | 130399204 | Nestlé, Novartis, Roche, Zurich | 10.00% | 66% | 18 | CHF | 01.02.2024 |
| CBRC | 130399217 | Alcon, Richemont, Swiss Life, Lonza | 10.00% | 53% | 18 | CHF | 01.02.2024 |
| CBRC | 130399222 | UBS, Vontobel, Julius Bär | 11.00% | 60% | 12 | CHF | 01.02.2024 |
| BRC | 130399225 | Generali, Allianz, AXA, Zurich | 10.00% | 66% | 12 | EUR | 01.02.2024 |
| BRC | 130399231 | Vonovia, Bayer, Infineon Technologies AG | 10.00% | 50% | 12 | EUR | 01.02.2024 |
| CBRC | 130399228 | Volkswagen, Mercedes-Benz, BMW | 10.00% | 59% | 12 | EUR | 01.02.2024 |
| BRC | 130399237 | Nike, Delta Air Lines Inc, Mondelez | 11.00% | 56% | 12 | USD | 01.02.2024 |
| BRC | 130399235 | Microsoft, Apple, Amazon, Alphabet | 12.50% | 65% | 12 | USD | 01.02.2024 |
| BRC | 130398864 | NVIDIA, QUALCOMM Inc, Advanced Micro Devices Inc | 14.50% | 55% | 12 | USD | 25.01.2024 |
| ZKB Barrier Reverse Convertible on worst of Advanced Micro Devices Inc/Intel Corp/Oracle Corp 149281885 / CH1492818856 |
| ZKB Barrier Reverse Convertible on worst of Advanced Micro Devices Inc/Intel Corp/Oracle Corp 149281917 / CH1492819177 |
| ZKB Barrier Reverse Convertible on worst of Advanced Micro Devices Inc/Intel Corp/Oracle Corp 149281968 / CH1492819680 |
| ZKB Barrier Reverse Convertible on worst of Intel Corp/Oracle Corp/NVIDIA Corp 149282064 / CH1492820647 |
| ZKB Barrier Reverse Convertible on worst of Alcon AG/Julius Baer Gruppe AG/Sika AG 142531839 / CH1425318396 |