| Type | Valor | Underlyings | Coupon p.a. | Barrier | Duration (m) | Currency | Subsciption until |
| BRC | 130398844 | Zurich, UBS, ABB, Nestlé | 10.00% | 70% | 12 | CHF | 25.01.2024 |
| BRC | 130399205 | Julius Bär, Lonza, Sika | 10.00% | 59% | 12 | CHF | 01.02.2024 |
| BRC | 130398841 | Richemont, Lonza, Sika, Straumann | 12.00% | 65% | 12 | CHF | 25.01.2024 |
| CBRC | 130398843 | VAT Group AG, Kühne + Nagel, Temenos AG | 10.00% | 59% | 12 | CHF | 25.01.2024 |
| CBRC | 130399204 | Nestlé, Novartis, Roche, Zurich | 10.00% | 66% | 18 | CHF | 01.02.2024 |
| CBRC | 130399217 | Alcon, Richemont, Swiss Life, Lonza | 10.00% | 53% | 18 | CHF | 01.02.2024 |
| CBRC | 130399222 | UBS, Vontobel, Julius Bär | 11.00% | 60% | 12 | CHF | 01.02.2024 |
| BRC | 130399225 | Generali, Allianz, AXA, Zurich | 10.00% | 66% | 12 | EUR | 01.02.2024 |
| BRC | 130399231 | Vonovia, Bayer, Infineon Technologies AG | 10.00% | 50% | 12 | EUR | 01.02.2024 |
| CBRC | 130399228 | Volkswagen, Mercedes-Benz, BMW | 10.00% | 59% | 12 | EUR | 01.02.2024 |
| BRC | 130399237 | Nike, Delta Air Lines Inc, Mondelez | 11.00% | 56% | 12 | USD | 01.02.2024 |
| BRC | 130399235 | Microsoft, Apple, Amazon, Alphabet | 12.50% | 65% | 12 | USD | 01.02.2024 |
| BRC | 130398864 | NVIDIA, QUALCOMM Inc, Advanced Micro Devices Inc | 14.50% | 55% | 12 | USD | 25.01.2024 |
| ZKB Autocallable Barrier Reverse Convertible auf Super Micro Computer Inc 149280964 / CH1492809640 |
| 10.8715% p.a. ZKB Barrier Reverse Convertible, 28.12.2026 auf DOCM SE 130397955 / CH1303979558 |
| ZKB Barrier Reverse Convertible auf DocMorris AG 134141679 / CH1341416795 |
| ZKB Callable Barrier Reverse Convertible on worst of UBS Group AG/Julius Baer Gruppe AG/Swissquote G... 140251848 / CH1402518489 |
| ZKB Reverse Convertible on worst of Schindler Holding AG/Sika AG/Komax Holding AG 142529741 / CH1425297418 |