Type | Valor | Underlyings | Coupon p.a. | Barrier | Duration (m) | Currency | Subsciption until |
BRC | 130398844 | Zurich, UBS, ABB, Nestlé | 10.00% | 70% | 12 | CHF | 25.01.2024 |
BRC | 130399205 | Julius Bär, Lonza, Sika | 10.00% | 59% | 12 | CHF | 01.02.2024 |
BRC | 130398841 | Richemont, Lonza, Sika, Straumann | 12.00% | 65% | 12 | CHF | 25.01.2024 |
CBRC | 130398843 | VAT Group AG, Kühne + Nagel, Temenos AG | 10.00% | 59% | 12 | CHF | 25.01.2024 |
CBRC | 130399204 | Nestlé, Novartis, Roche, Zurich | 10.00% | 66% | 18 | CHF | 01.02.2024 |
CBRC | 130399217 | Alcon, Richemont, Swiss Life, Lonza | 10.00% | 53% | 18 | CHF | 01.02.2024 |
CBRC | 130399222 | UBS, Vontobel, Julius Bär | 11.00% | 60% | 12 | CHF | 01.02.2024 |
BRC | 130399225 | Generali, Allianz, AXA, Zurich | 10.00% | 66% | 12 | EUR | 01.02.2024 |
BRC | 130399231 | Vonovia, Bayer, Infineon Technologies AG | 10.00% | 50% | 12 | EUR | 01.02.2024 |
CBRC | 130399228 | Volkswagen, Mercedes-Benz, BMW | 10.00% | 59% | 12 | EUR | 01.02.2024 |
BRC | 130399237 | Nike, Delta Air Lines Inc, Mondelez | 11.00% | 56% | 12 | USD | 01.02.2024 |
BRC | 130399235 | Microsoft, Apple, Amazon, Alphabet | 12.50% | 65% | 12 | USD | 01.02.2024 |
BRC | 130398864 | NVIDIA, QUALCOMM Inc, Advanced Micro Devices Inc | 14.50% | 55% | 12 | USD | 25.01.2024 |
8.36% ZKB Barrier Reverse Convertible, 24.07.2025 on worst of HEI GY/MUV2 GY/MC FP Heidelberg Materi... 135804067 / CH1358040678 |
ZKB Barrier Reverse Convertible on worst of L'Oréal S.A./Moët Hennessy Louis Vuitton SE 140250273 / CH1402502731 |
ZKB Barrier Reverse Convertible on worst of Moët Hennessy Louis Vuitton SE/L'Oréal S.A. 140250270 / CH1402502707 |
ZKB Barrier Reverse Convertible auf Moët Hennessy Louis Vuitton SE 134141212 / CH1341412125 |
ZKB Barrier Reverse Convertible auf Moët Hennessy Louis Vuitton SE 139434156 / CH1394341569 |