| Type | Valor | Underlyings | Coupon p.a. | Barrier | Duration (m) | Currency | Subsciption until |
| BRC | 121486445 | Tesla | 16.00% | 49% | 12 | USD | 07.12.2022 |
| BRC | 121486462 | ams-OSRAM | 11.50% | 49% | 12 | CHF | 09.12.2022 |
| BRC | 121486468 | Kühne + Nagel | 6.50% | 61% | 12 | CHF | 09.12.2022 |
| BRC | 121486456 | Zur Rose | 37.00% | 49% | 6 | CHF | 09.12.2022 |
| BRC | 121486526 | Alphabet | 8.00% | 50% | 12 | USD | 12.12.2022 |
| RC | 121486469 | Partners Group | 8.00% | Strike 90% | 12 | CHF | 09.12.2022 |
| RC | 121486487 | Dr. Ing. h.c. F. Porsche | 8.00% | Strike 90% | 12 | EUR | 09.12.2022 |
| RC | 121486466 | Richemont | 9.50% | Strike 90% | 6 | CHF | 09.12.2022 |
| RC | 121486527 | Alphabet | 11.00% | Strike 90% | 12 | USD | 12.12.2022 |
| RC | 121486544 | VAT Group AG | 13.00% | Strike 90% | 6 | CHF | 12.12.2022 |
| ZKB Autocallable Barrier Reverse Convertible auf Palantir Technologies Inc 147480637 / CH1474806374 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Lonza Group AG/Novo Nordisk A/S/Fresenius M... 144652306 / CH1446523065 |
| ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Bristol-Myers Squibb Co/Pfizer Inc/... 127346577 / CH1273465778 |
| ZKB Callable Barrier Reverse Convertible on worst of ASML Holding NV/Moët Hennessy Louis Vuitton SE/... 142530512 / CH1425305120 |
| ZKB Autocallable Reverse Convertible on worst of Albemarle Corp/Intel Corp/Datadog Inc 147481354 / CH1474813545 |