Type | Valor | Underlyings | Coupon p.a. | Barrier | Duration (m) | Currency | Subsciption until |
BRC | 121486445 | Tesla | 16.00% | 49% | 12 | USD | 07.12.2022 |
BRC | 121486462 | ams-OSRAM | 11.50% | 49% | 12 | CHF | 09.12.2022 |
BRC | 121486468 | Kühne + Nagel | 6.50% | 61% | 12 | CHF | 09.12.2022 |
BRC | 121486456 | Zur Rose | 37.00% | 49% | 6 | CHF | 09.12.2022 |
BRC | 121486526 | Alphabet | 8.00% | 50% | 12 | USD | 12.12.2022 |
RC | 121486469 | Partners Group | 8.00% | Strike 90% | 12 | CHF | 09.12.2022 |
RC | 121486487 | Dr. Ing. h.c. F. Porsche | 8.00% | Strike 90% | 12 | EUR | 09.12.2022 |
RC | 121486466 | Richemont | 9.50% | Strike 90% | 6 | CHF | 09.12.2022 |
RC | 121486527 | Alphabet | 11.00% | Strike 90% | 12 | USD | 12.12.2022 |
RC | 121486544 | VAT Group AG | 13.00% | Strike 90% | 6 | CHF | 12.12.2022 |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Salesforce.com Inc/NVIDIA Corp/Supe... 132913957 / CH1329139575 |
ZKB Autocallable Barrier Reverse Convertible on worst of Biogen Inc/BioNTech SE/Moderna Inc 132913422 / CH1329134220 |
ZKB Reverse Convertible auf Moderna Inc 135805537 / CH1358055379 |
22.09% ZKB Reverse Convertible, 16.01.2025 on worst of NVDA UW/TSLA UW/MRNA UW NVIDIA Corp/Tesla Inc... 130398418 / CH1303984186 |
11.17% ZKB Reverse Convertible, 03.03.2025 on worst of QCOM UW/AAL UW/MRNA UW Qualcomm Inc/American ... 135805027 / CH1358050271 |