Bid | Ask | |
Price | 99.76% | 100.66% |
Volume | 250'000.00 | 250'000.00 |
Change compared with previous day | +0.39% | +0.39% |
Time | 01:00:21 | 01:00:21 |
Date | 18.09.2025 | 18.09.2025 |
Currency | EUR | |
Nominal amount | 1'000.00 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 100.67 / 99.55 |
All-time high/low | 102.05 / 79.20 |
Performance of structured product since issue | 0.17% |
Performance of underlying since issue | -4.56% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 8.75% |
100-day volatility | 10.83% |
Coupon p.a. | 11.00% |
Barrier | 50.00% |
Distance to barrier | 47.61% |
Barrier touched | No |
Cap | 24.98 |
Distance to cap | -4.78% |
Maximum return | 7.58% |
Maximum return p.a. | 10.48% |
TER p.a. | n.a. |
ZKB Autocallable Barrier Reverse Convertible on worst of Comet Holding AG/INFICON HOLDING AG/VAT Gro... 134141435 / CH1341414352 |
ZKB Barrier Reverse Convertible on worst of VAT Group AG/Comet Holding AG/Sensirion Holding AG 139434208 / CH1394342088 |
ZKB Autocallable Barrier Reverse Convertible on worst of Sika AG/Comet Holding AG/Sandoz Group AG 134140921 / CH1341409212 |
ZKB Barrier Reverse Convertible on worst of Comet Holding AG/Sandoz Group AG/DKSH Holding AG 139434434 / CH1394344340 |
ZKB Barrier Reverse Convertible auf Comet Holding AG 140250703 / CH1402507037 |