Bid | Ask | |
Price | 66.10% | 0.00% |
Volume | 20'000.00 | n.a. |
Change compared with previous day | +5.58% | n.a. |
Time | 04:51:12 | 04:51:12 |
Date | 01.09.2025 | 01.09.2025 |
Currency | CHF | |
Nominal amount | 1'000.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | 0.00 / 62.61 |
All-time high/low | n.a. / n.a. |
Performance of structured product since issue | n.a. |
Performance of underlying since issue | -41.19% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 71.34% |
100-day volatility | 50.60% |
Coupon p.a. | 5.00% |
Barrier | 56.70% |
Distance to barrier | 3.59% |
Barrier touched | No |
Cap | 76.70 |
Distance to cap | -70.03% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
TER p.a. | n.a. |
ZKB Barrier Reverse Convertible on worst of VAT Group AG/Burckhardt Compression Holding AG/Comet Hol... 134140972 / CH1341409725 |
ZKB Autocallable Reverse Convertible on worst of Swisscom AG/SoftwareONE Holding AG 125291029 / CH1252910299 |
ZKB Barrier Reverse Convertible on worst of Compagnie Financière Richemont SA/Straumann Holding AG/C... 135805885 / CH1358058852 |
ZKB Barrier Reverse Convertible auf HelloFresh SE 140250986 / CH1402509868 |
ZKB Barrier Reverse Convertible auf Comet Holding AG 142529712 / CH1425297129 |