Bid | Ask | |
Price | 96.94% | 97.84% |
Volume | 250'000.00 | 250'000.00 |
Change compared with previous day | +1.05% | +1.04% |
Time | 05:58:37 | 05:58:37 |
Date | 22.10.2025 | 22.10.2025 |
Currency | CHF | |
Nominal amount | 1'000.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | 98.40 / 95.70 |
All-time high/low | 101.43 / 78.73 |
Performance of structured product since issue | -2.61% |
Performance of underlying since issue | -27.36% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 49.66% |
100-day volatility | 35.98% |
Coupon p.a. | 9.00% |
Barrier | 65.00% |
Distance to barrier | 10.51% |
Barrier touched | No |
Cap | 517.80 |
Distance to cap | -37.67% |
Maximum return | 4.51% |
Maximum return p.a. | 74.78% |
TER p.a. | n.a. |
ZKB Barrier Reverse Convertible auf HelloFresh SE 140250986 / CH1402509868 |
ZKB Barrier Reverse Convertible on worst of Novartis AG/Roche Holding AG/Alcon AG 139433744 / CH1394337443 |
ZKB Barrier Reverse Convertible on worst of Walmart Inc/Costco Wholesale Corp/Target Corp 140250696 / CH1402506963 |
ZKB Tracker-Zertifikat Dynamisch auf einen China Basket 39941667 / CH0399416673 |
ZKB Autocallable Reverse Convertible on worst of Boston Scientific Corp/Danaher Corp/Intuitive Surgi... 144651227 / CH1446512274 |