Bid | Ask | |
Price | 101.56% | 102.31% |
Volume | 500'000.00 | 500'000.00 |
Change compared with previous day | +0.10% | +0.10% |
Time | 12:03:13 | 12:03:13 |
Date | 18.09.2025 | 18.09.2025 |
Currency | EUR | |
Nominal amount | 1'000.00 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 102.35 / 101.49 |
All-time high/low | 101.76 / 89.73 |
Performance of structured product since issue | 1.94% |
Performance of underlying since issue | -29.46% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 4.73% |
100-day volatility | 6.29% |
Coupon p.a. | 8.45% |
Barrier | 53.00% |
Distance to barrier | 24.86% |
Barrier touched | No |
Cap | 38.31 |
Distance to cap | -41.77% |
Maximum return | -0.19% |
Maximum return p.a. | -3.91% |
TER p.a. | n.a. |
ZKB Autocallable Barrier Reverse Convertible on worst of Comet Holding AG/INFICON HOLDING AG/VAT Gro... 134141435 / CH1341414352 |
ZKB Barrier Reverse Convertible on worst of VAT Group AG/Comet Holding AG/Sensirion Holding AG 139434208 / CH1394342088 |
ZKB Autocallable Barrier Reverse Convertible on worst of Sika AG/Comet Holding AG/Sandoz Group AG 134140921 / CH1341409212 |
ZKB Barrier Reverse Convertible on worst of Comet Holding AG/Sandoz Group AG/DKSH Holding AG 139434434 / CH1394344340 |
ZKB Barrier Reverse Convertible auf Comet Holding AG 140250703 / CH1402507037 |