Bid | Ask | |
Price | 96.48% | 96.98% |
Volume | 250'000.00 | 250'000.00 |
Change compared with previous day | +1.11% | +1.11% |
Time | 05:15:00 | 05:15:00 |
Date | 22.11.2024 | 22.11.2024 |
Currency | CHF | |
Nominal amount | 1'000.00 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 97.26 / 95.40 |
All-time high/low | 97.58 / 94.43 |
Performance of structured product since issue | -3.27% |
Performance of underlying since issue | -10.00% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 11.61% |
100-day volatility | n.a. |
Coupon p.a. | 8.70% |
Barrier | 71.00% |
Distance to barrier | 21.11% |
Barrier touched | No |
Cap | 63.85 |
Distance to cap | -11.11% |
Maximum return | 13.94% |
Maximum return p.a. | 16.31% |
TER p.a. | n.a. |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Salesforce.com Inc/NVIDIA Corp/Supe... 132913957 / CH1329139575 |
ZKB Autocallable Barrier Reverse Convertible on worst of Biogen Inc/BioNTech SE/Moderna Inc 132913422 / CH1329134220 |
ZKB Reverse Convertible auf Moderna Inc 135805537 / CH1358055379 |
22.09% ZKB Reverse Convertible, 16.01.2025 on worst of NVDA UW/TSLA UW/MRNA UW NVIDIA Corp/Tesla Inc... 130398418 / CH1303984186 |
11.17% ZKB Reverse Convertible, 03.03.2025 on worst of QCOM UW/AAL UW/MRNA UW Qualcomm Inc/American ... 135805027 / CH1358050271 |