Bid | Ask | |
Price | 88.85% | 89.35% |
Volume | 500'000.00 | 500'000.00 |
Change compared with previous day | +1.08% | +1.07% |
Time | 05:15:00 | 05:15:00 |
Date | 22.11.2024 | 22.11.2024 |
Currency | EUR | |
Nominal amount | 1'000.00 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 89.49 / 87.05 |
All-time high/low | 101.93 / 88.40 |
Performance of structured product since issue | -10.90% |
Performance of underlying since issue | -30.63% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 23.40% |
100-day volatility | n.a. |
Coupon p.a. | 10.00% |
Barrier | 49.00% |
Distance to barrier | 29.36% |
Barrier touched | No |
Cap | 14.79 |
Distance to cap | -44.16% |
Maximum return | 23.11% |
Maximum return p.a. | 27.66% |
TER p.a. | n.a. |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Salesforce.com Inc/NVIDIA Corp/Supe... 132913957 / CH1329139575 |
ZKB Autocallable Barrier Reverse Convertible on worst of Biogen Inc/BioNTech SE/Moderna Inc 132913422 / CH1329134220 |
ZKB Reverse Convertible auf Moderna Inc 135805537 / CH1358055379 |
22.09% ZKB Reverse Convertible, 16.01.2025 on worst of NVDA UW/TSLA UW/MRNA UW NVIDIA Corp/Tesla Inc... 130398418 / CH1303984186 |
11.17% ZKB Reverse Convertible, 03.03.2025 on worst of QCOM UW/AAL UW/MRNA UW Qualcomm Inc/American ... 135805027 / CH1358050271 |