Bid | Ask | |
Price | 102.16% | 102.66% |
Volume | 250'000.00 | 250'000.00 |
Change compared with previous day | +0.09% | +0.09% |
Time | 05:15:00 | 05:15:00 |
Date | 22.11.2024 | 22.11.2024 |
Currency | USD | |
Nominal amount | 1'000.00 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 102.72 / 101.94 |
All-time high/low | 102.35 / 98.74 |
Performance of structured product since issue | 2.41% |
Performance of underlying since issue | 11.68% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 9.35% |
100-day volatility | n.a. |
Coupon p.a. | 8.10% |
Barrier | 58.00% |
Distance to barrier | 48.07% |
Barrier touched | No |
Cap | 62.58 |
Distance to cap | 10.46% |
Maximum return | 5.30% |
Maximum return p.a. | 6.34% |
TER p.a. | n.a. |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Salesforce.com Inc/NVIDIA Corp/Supe... 132913957 / CH1329139575 |
ZKB Autocallable Barrier Reverse Convertible on worst of Biogen Inc/BioNTech SE/Moderna Inc 132913422 / CH1329134220 |
ZKB Reverse Convertible auf Moderna Inc 135805537 / CH1358055379 |
22.09% ZKB Reverse Convertible, 16.01.2025 on worst of NVDA UW/TSLA UW/MRNA UW NVIDIA Corp/Tesla Inc... 130398418 / CH1303984186 |
11.17% ZKB Reverse Convertible, 03.03.2025 on worst of QCOM UW/AAL UW/MRNA UW Qualcomm Inc/American ... 135805027 / CH1358050271 |