Bid | Ask | |
Price | 71.63% | 0.00% |
Volume | 100'000.00 | n.a. |
Change compared with previous day | +7.27% | n.a. |
Time | 03:54:12 | 03:54:12 |
Date | 18.09.2025 | 18.09.2025 |
Currency | qEUR | |
Nominal amount | 1'000.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | 0.00 / 69.87 |
All-time high/low | n.a. / n.a. |
Performance of structured product since issue | n.a. |
Performance of underlying since issue | -36.31% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 27.34% |
100-day volatility | 33.10% |
Coupon p.a. | 15.86% |
Barrier | 65.00% |
Distance to barrier | Hit |
Barrier touched | Yes |
Cap | |
Distance to cap | -57.00% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
TER p.a. | n.a. |
ZKB Autocallable Barrier Reverse Convertible on worst of Comet Holding AG/INFICON HOLDING AG/VAT Gro... 134141435 / CH1341414352 |
ZKB Autocallable Barrier Reverse Convertible on worst of Sika AG/Comet Holding AG/Sandoz Group AG 134140921 / CH1341409212 |
ZKB Barrier Reverse Convertible on worst of VAT Group AG/Comet Holding AG/Sensirion Holding AG 139434208 / CH1394342088 |
ZKB Barrier Reverse Convertible auf Comet Holding AG 140250703 / CH1402507037 |
ZKB Barrier Reverse Convertible on worst of Comet Holding AG/Sandoz Group AG/DKSH Holding AG 139434434 / CH1394344340 |