Bid | Ask | |
Price | 103.61% | n.a. |
Volume | 200'000.00 | n.a. |
Change compared with previous day | +0.96% | n.a. |
Time | 10:55:32 | n.a. |
Date | 29.04.2025 | n.a. |
Currency | USD | |
Nominal amount | 1'000.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | n.a. / 103.49 |
All-time high/low | 115.63 / 83.80 |
Performance of structured product since issue | n.a. |
Performance of underlying since issue | -11.68% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 52.90% |
100-day volatility | 39.68% |
Coupon p.a. | 22.00% |
Barrier | 65.00% |
Distance to barrier | 26.40% |
Barrier touched | No |
Cap | 398.61 |
Distance to cap | -1.91% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
TER p.a. | n.a. |
ZKB Barrier Reverse Convertible on worst of Clariant AG/Julius Baer Gruppe AG/Swisscom AG 127346229 / CH1273462296 |
ZKB Reverse Convertible auf Siegfried Holding AG 140252568 / CH1402525682 |
ZKB Barrier Reverse Convertible on worst of Straumann Hldg N / Sonova Hldg N / Roche Hldg G / Claria... 113977433 / CH1139774330 |
ZKB Barrier Reverse Convertible on worst of ASML Holding NV/Advanced Micro Devices Inc 139434241 / CH1394342419 |
ZKB Barrier Reverse Convertible auf HelloFresh SE 140250986 / CH1402509868 |