 
Product type number as specified by the Swiss Structured Products Association (SSPA): 1230
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
     
| Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | |
|---|---|---|---|---|
| Description | Rising underlying | Slightly rising underlying | Slightly falling underlying | Falling underlying | 
| Underlying value | share X | share X | share X | share X | 
| Term | 1 year | 1 year | 1 year | 1 year | 
| Nominal amount | CHF 1'000 | CHF 1'000 | CHF 1'000 | CHF 1'000 | 
| Cap Level | 100% | 100% | 100% | 100% | 
| Coupon | 8% | 8% | 8% | 8% | 
| Knock-in Level (Barrier) | 80% | 80% | 80% | 80% | 
| Capital employed | CHF 10'000 (10 BRC a CHF 1'000) | CHF 10'000 (10 BRC a CHF 1'000) | CHF 10'000 (10 BRC a CHF 1'000) | CHF 10'000 (10 BRC a CHF 1'000) | 
| Issue price | 100% | 100% | 100% | 100% | 
| Ratio | 10 | 10 | 10 | 10 | 
| Share X at initial fixing | CHF 100 | CHF 100 | CHF 100 | CHF 100 | 
| Share X at maturity | CHF 120 | CHF 102 | CHF 90 | CHF 88 | 
| Barrier breached? | No | Yes | No | Yes | 
| Performance share X | 20% | 2% | -10% | -12% | 
| Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 (physical delivery) | |
|---|---|---|---|---|
| Calculation | (100% + 8%) * 10'000 | (100% + 8%) * 10'000 | (100% + 8%) * 10'000 | [10 BRC * 10 Shares * 88 (equivalent value )] + (8% * 10'000) | 
| Redemption | CHF 10'800 | CHF 10'800 | CHF 10'800 | CHF 9'600 | 
| Profit / Loss | 8% | 8% | 8% | -4% | 
| Swiss income tax | Predominantly one-off interest payments (IUP) | 
|---|---|
| Swiss withholding tax | No | 
| Swiss stamp tax | Yes (if physical delivery / term > 1 year) | 
| EU tax on interest | Yes | 
| ZKB Autocallable Barrier Reverse Convertible on worst of ABB Ltd/Straumann Holding AG/UBS Group AG 140251486 / CH1402514868 | 
| ZKB Autocallable Barrier Reverse Convertible on worst of ABB Ltd/Straumann Holding AG 144650715 / CH1446507159 | 
| ZKB Callable Barrier Reverse Convertible on worst of Sonova Holding AG/Alcon AG/Straumann Holding AG... 140251442 / CH1402514421 | 
| ZKB EQ Discount-Zertifikat auf Amazon.com Inc 147480280 / CH1474802803 | 
| ZKB Tracker-Zertifikat auf Aktienbasket Wasserstofftechnologie 56679191 / CH0566791916 | 
