Product type number as specified by the Swiss Structured Products Association (SSPA): 1230
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
| Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | Szenario 5 | |
|---|---|---|---|---|---|
| Description | Rising underlying | Slightly rising underlying | Slightly falling underlying | Falling underlying | Falling underlying |
| Underlying value | share X | share X | share X | share X | share X |
| Term | 3 years | 3 years | 3 years | 3 years | 3 years |
| Nominal amount | CHF 1'000 | CHF 1'000 | CHF 1'000 | CHF 1'000 | CHF 1'000 |
| Call level | CHF 100 | CHF 100 | CHF 100 | CHF 100 | CHF 100 |
| Knock-in Level (Barrier) | 60% | 60% | 60% | 60% | 60% |
| Coupon on observation date t1, t2, t3 | 8% / 16% / 24% | 8% / 16% / 24% | 8% / 16% / 24% | 8% / 16% / 24% | 8% / 16% / 24% |
| Capital employed | CHF 10'000 (10 certificates a CHF 1'000) | CHF 10'000 (10 certificates a CHF 1'000) | CHF 10'000 (10 certificates a CHF 1'000) | CHF 10'000 (10 certificates a CHF 1'000) | CHF 10'000 (10 certificates a CHF 1'000) |
| Share X at initial fixing | CHF 100 | CHF 100 | CHF 100 | CHF 100 | CHF 100 |
| Share X at t1 | CHF 110 | CHF 98 | CHF 95 | CHF 98 | CHF 91 |
| Share X at t2 | early redemption | CHF 110 | CHF 98 | CHF 95 | CHF 84 |
| Share X at t3 (at maturity) | early redemption | early redemption | CHF 105 | CHF 80 | CHF 58 |
| Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | Szenario 5 | |
|---|---|---|---|---|---|
| Calculation | (100% + 8%) * 10'000 | (100% + 16%) * 10'000 | (100% + 24%) * 10'000 | (100% + 24%) * 10'000 | ((58 + 24)/100) * 10'000 |
| Redemption | CHF 10'800 | CHF 11'600 | CHF 12'400 | CHF 12'400 | CHF 8'200 |
| Profit / Loss | +8% | +16% | +24% | +24% | -18% |
| Swiss income tax | Predominantly one-off interest payments (IUP) |
|---|---|
| Swiss withholding tax | No |
| Swiss stamp tax | Yes (if physical delivery / term > 1 year) |
| EU tax on interest | Yes |
| ZKB Barrier Reverse Convertible on worst of JD.com Inc/Li Auto Inc 147482111 / CH1474821118 |
| ZKB Tracker-Zertifikat Dynamisch auf Freigeist Cannabis Opportunity AMC 113976239 / CH1139762392 |
| ZKB Barrier Reverse Convertible on worst of Geberit AG/Sika AG/ABB Ltd 140252193 / CH1402521939 |
| ZKB Barrier Reverse Convertible auf The Trade Desk Inc 147480602 / CH1474806028 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Mastercard Inc/Visa Inc/Broadcom Inc/Adobe ... 139434383 / CH1394343839 |