Bid | Ask | |
Price | 77.007 | 77.626 |
Volume | 2'250.00 | 2'250.00 |
Change compared with previous day | +0.58% | +0.58% |
Time | 11:40:33 | 11:40:33 |
Date | 28.04.2025 | 28.04.2025 |
Currency | CHF | |
Nominal amount | 100.00 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 77.64 / 76.73 |
All-time high/low | 120.65 / 64.62 |
Performance of structured product since issue | -22.70% |
Performance of underlying since issue | n.a. |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 27.23% |
100-day volatility | 21.16% |
Investment style | dynamic |
Participation | 100.00% |
ZKB Reverse Convertible auf Siegfried Holding AG 140252568 / CH1402525682 |
ZKB Barrier Reverse Convertible on worst of ASML Holding NV/Advanced Micro Devices Inc 139434241 / CH1394342419 |
ZKB Barrier Reverse Convertible on worst of Johnson & Johnson/Merck & Co Inc/Pfizer Inc 135806136 / CH1358061369 |
ZKB Callable Barrier Reverse Convertible auf Siegfried Holding AG 134141347 / CH1341413479 |
ZKB Barrier Reverse Convertible on worst of Procter & Gamble Co/Johnson & Johnson/Merck &... 135805891 / CH1358058910 |