Bid | Ask | |
Price | 224.425 | 226.681 |
Volume | 1'000.00 | 1'000.00 |
Change compared with previous day | +0.34% | +0.34% |
Time | 02:09:58 | 02:09:58 |
Date | 18.09.2025 | 18.09.2025 |
Currency | EUR | |
Nominal amount | 100.00 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 226.98 / 224.11 |
All-time high/low | 253.30 / 124.04 |
Performance of structured product since issue | 125.50% |
Performance of underlying since issue | n.a. |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 7.68% |
100-day volatility | 10.79% |
Investment style | dynamic |
Participation | 100.00% |
ZKB Autocallable Barrier Reverse Convertible on worst of Comet Holding AG/INFICON HOLDING AG/VAT Gro... 134141435 / CH1341414352 |
ZKB Autocallable Barrier Reverse Convertible on worst of Sika AG/Comet Holding AG/Sandoz Group AG 134140921 / CH1341409212 |
ZKB Barrier Reverse Convertible on worst of VAT Group AG/Comet Holding AG/Sensirion Holding AG 139434208 / CH1394342088 |
ZKB Barrier Reverse Convertible on worst of Comet Holding AG/Sandoz Group AG/DKSH Holding AG 139434434 / CH1394344340 |
ZKB Barrier Reverse Convertible auf Comet Holding AG 140250703 / CH1402507037 |