| Bid | Ask | |
| Price | 98.38% | 0.00% |
| Volume | 100'000.00 | n.a. |
| Change compared with previous day | +0.03% | n.a. |
| Time | 12:51:10 | 12:51:10 |
| Date | 08.01.2026 | 08.01.2026 |
| Currency | USD | |
| Nominal amount | 1'000.00 | |
| Exchange | ZKB | |
| Life cycle | Secondary market | |
| Daily high/low | 0.00 / 98.33 |
| All-time high/low | n.a. / n.a. |
| Performance of structured product since issue | n.a. |
| Performance of underlying since issue | 0.58% |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 5.64% |
| 100-day volatility | n.a. |
| Coupon p.a. | 8.00% |
| Cap | 131.66 |
| Distance to cap | -30.38% |
| Maximum return | n.a. |
| Maximum return p.a. | n.a. |
| Maximum repayment | n.a. |
| TER p.a. | n.a. |