Bid | Ask | |
Price | 91.63% | 0.00% |
Volume | 100'000.00 | n.a. |
Change compared with previous day | -0.56% | n.a. |
Time | 05:45:36 | 05:45:36 |
Date | 05.08.2025 | 05.08.2025 |
Currency | qEUR | |
Nominal amount | 50'000.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | 0.00 / 91.08 |
All-time high/low | n.a. / n.a. |
Performance of structured product since issue | n.a. |
Performance of underlying since issue | -26.72% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 16.72% |
100-day volatility | n.a. |
Coupon p.a. | 12.00% |
Cap | 45.58 |
Distance to cap | -3.85% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
Maximum repayment | 56'016.67 |
TER p.a. | n.a. |