Bid | Ask | |
Price | 103.52% | 0.00% |
Volume | 100'000.00 | n.a. |
Change compared with previous day | +0.49% | n.a. |
Time | 05:45:31 | 05:45:31 |
Date | 18.09.2025 | 18.09.2025 |
Currency | qEUR | |
Nominal amount | 50'000.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | 0.00 / 103.52 |
All-time high/low | n.a. / n.a. |
Performance of structured product since issue | n.a. |
Performance of underlying since issue | -5.44% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 10.93% |
100-day volatility | 15.45% |
Coupon p.a. | 12.00% |
Cap | 45.58 |
Distance to cap | -26.31% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
Maximum repayment | 56'016.67 |
TER p.a. | n.a. |
ZKB Autocallable Barrier Reverse Convertible on worst of Comet Holding AG/INFICON HOLDING AG/VAT Gro... 134141435 / CH1341414352 |
ZKB Autocallable Barrier Reverse Convertible on worst of Sika AG/Comet Holding AG/Sandoz Group AG 134140921 / CH1341409212 |
ZKB Barrier Reverse Convertible on worst of VAT Group AG/Comet Holding AG/Sensirion Holding AG 139434208 / CH1394342088 |
13.68% p.a. ZKB Callable Barrier Reverse Convertible, 27.10.2025 on worst of STMN SE/ROG SE/VACN SE ... 135804113 / CH1358041130 |
ZKB Barrier Reverse Convertible auf Comet Holding AG 140250703 / CH1402507037 |