Bid | Ask | |
Price | 95.82% | 96.32% |
Volume | 500'000.00 | 500'000.00 |
Change compared with previous day | +1.56% | +1.55% |
Time | 05:15:00 | 05:15:00 |
Date | 22.11.2024 | 22.11.2024 |
Currency | qCHF | |
Nominal amount | 10'000.00 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 96.54 / 94.66 |
All-time high/low | 103.80 / 92.46 |
Performance of structured product since issue | -3.93% |
Performance of underlying since issue | -21.78% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 11.62% |
100-day volatility | 13.78% |
Coupon p.a. | 9.50% |
Cap | 78.65 |
Distance to cap | 1.61% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
Maximum repayment | 10'950.00 |
TER p.a. | n.a. |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Salesforce.com Inc/NVIDIA Corp/Supe... 132913957 / CH1329139575 |
ZKB Autocallable Barrier Reverse Convertible on worst of Biogen Inc/BioNTech SE/Moderna Inc 132913422 / CH1329134220 |
ZKB Reverse Convertible auf Moderna Inc 135805537 / CH1358055379 |
22.09% ZKB Reverse Convertible, 16.01.2025 on worst of NVDA UW/TSLA UW/MRNA UW NVIDIA Corp/Tesla Inc... 130398418 / CH1303984186 |
11.17% ZKB Reverse Convertible, 03.03.2025 on worst of QCOM UW/AAL UW/MRNA UW Qualcomm Inc/American ... 135805027 / CH1358050271 |