Bid | Ask | |
Price | 86.64% | n.a. |
Volume | 20'000.00 | n.a. |
Change compared with previous day | -0.97% | n.a. |
Time | 05:45:45 | n.a. |
Date | 02.04.2025 | n.a. |
Currency | CHF | |
Nominal amount | 10'000.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | n.a. / 85.96 |
All-time high/low | 99.97 / 69.11 |
Performance of structured product since issue | n.a. |
Performance of underlying since issue | -32.67% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 53.59% |
100-day volatility | 39.96% |
Coupon p.a. | 9.97% |
Cap | 227.25 |
Distance to cap | -20.76% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
Maximum repayment | 11'257.32 |
TER p.a. | n.a. |
9.65% ZKB Barrier Reverse Convertible, 21.08.2025 on worst of SIKA SE/HOLN SE/DOKA SE/SCHP SE/DAE SE... 135804897 / CH1358048978 |
ZKB Barrier Reverse Convertible auf Coinbase Global Inc 140249925 / CH1402499250 |
ZKB Barrier Reverse Convertible auf Coinbase Global Inc 139434087 / CH1394340876 |
16.00% p.a. ZKB Autocallable Reverse Convertible, 11.04.2025 on worst of AMD UW/QCOM UW/AVGO UW Adva... 132912308 / CH1329123082 |
ZKB Reverse Convertible on worst of Alcon AG/Sonova Holding AG/Daetwyler Holding AG 134141075 / CH1341410756 |