Product type number as specified by the Swiss Structured Products Association (SSPA): 1100
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
Scenario 1 | Scenario 2 | Scenario 3 | |
---|---|---|---|
Description | Rising underlying | Slightly rising underlying | Falling underlying |
Underlying value | SMI® Index | SMI® Index | SMI® Index |
Capital protection | 100% | 100% | 100% |
Participation | 75% | 75% | 75% |
Term | 2 years | 2 years | 2 years |
Issue price | 100% | 100% | 100% |
Capital employed | CHF 10'000 | CHF 10'000 | CHF 10'000 |
SMI® at initial fixing | 8'000 points | 8'000 points | 8'000 points |
SMI® at maturity | 8'800 points | 8'400 points | 7'200 points |
Performance SMI® | 10% | 5% | -10% |
Scenario 1 | Scenario 2 | Scenario 3 | |
---|---|---|---|
Calculation | 10'000 + (10%*75%*10'000) | 10'000 + (5%*75%*10'000) | 10'000 |
Redemption | CHF 10'750 | CHF 10'375 | CHF 10'000 |
Profit / Loss | 7.50% | 3.75% | 0.00% |
Swiss income tax | Predominantly one-off interest payments (IUP) |
---|---|
Swiss withholding tax | No |
Swiss stamp tax | Yes |
EU tax on interest | No |
ZKB Callable Barrier Reverse Convertible on worst of Alcon AG/BKW AG/Kuehne + Nagel International AG 130398540 / CH1303985407 |
ZKB Autocallable BRC Last Look Defensive on worst of LVMH A/Cie Fin Richemont N/L'Oréal A 130400320 / CH1304003200 |
8% p.a. ZKB Callable Barrier Reverse Convertible, 04.09.2025 on worst of RMS FP/MC FP/KER FP 132910966 / CH1329109669 |
ZKB Barrier Reverse Convertible on worst of DocMorris AG/Novartis AG/Ypsomed Holding AG 140251186 / CH1402511864 |
ZKB Reverse Convertible auf DocMorris AG 132913889 / CH1329138890 |