| Type | Valor | Underlyings | Coupon p.a. | Barrier | Duration (m) | Currency | Subsciption until |
| BRC | 121486445 | Tesla | 16.00% | 49% | 12 | USD | 07.12.2022 |
| BRC | 121486462 | ams-OSRAM | 11.50% | 49% | 12 | CHF | 09.12.2022 |
| BRC | 121486468 | Kühne + Nagel | 6.50% | 61% | 12 | CHF | 09.12.2022 |
| BRC | 121486456 | Zur Rose | 37.00% | 49% | 6 | CHF | 09.12.2022 |
| BRC | 121486526 | Alphabet | 8.00% | 50% | 12 | USD | 12.12.2022 |
| RC | 121486469 | Partners Group | 8.00% | Strike 90% | 12 | CHF | 09.12.2022 |
| RC | 121486487 | Dr. Ing. h.c. F. Porsche | 8.00% | Strike 90% | 12 | EUR | 09.12.2022 |
| RC | 121486466 | Richemont | 9.50% | Strike 90% | 6 | CHF | 09.12.2022 |
| RC | 121486527 | Alphabet | 11.00% | Strike 90% | 12 | USD | 12.12.2022 |
| RC | 121486544 | VAT Group AG | 13.00% | Strike 90% | 6 | CHF | 12.12.2022 |
| ZKB Barrier Reverse Convertible on worst of Alibaba Group Holding Ltd/Baidu Inc/XPeng Inc 149282992 / CH1492829929 |
| ZKB EQ Discount-Zertifikat auf Bechtle Aktiengesellschaft 144652516 / CH1446525169 |
| ZKB Callable Barrier Reverse Convertible auf ON Holding AG 147482270 / CH1474822702 |
| ZKB Callable Barrier Reverse Convertible on worst of Super Micro Computer Inc/Salesforce.com Inc/Mar... 132914287 / CH1329142876 |
| ZKB Autocallable Reverse Convertible on worst of Swisscom AG/SoftwareONE Holding AG 125291029 / CH1252910299 |