Type | Valor | Underlyings | Coupon p.a. | Barrier | Duration (m) | Currency | Subsciption until |
BRC | 121486445 | Tesla | 16.00% | 49% | 12 | USD | 07.12.2022 |
BRC | 121486462 | ams-OSRAM | 11.50% | 49% | 12 | CHF | 09.12.2022 |
BRC | 121486468 | Kühne + Nagel | 6.50% | 61% | 12 | CHF | 09.12.2022 |
BRC | 121486456 | Zur Rose | 37.00% | 49% | 6 | CHF | 09.12.2022 |
BRC | 121486526 | Alphabet | 8.00% | 50% | 12 | USD | 12.12.2022 |
RC | 121486469 | Partners Group | 8.00% | Strike 90% | 12 | CHF | 09.12.2022 |
RC | 121486487 | Dr. Ing. h.c. F. Porsche | 8.00% | Strike 90% | 12 | EUR | 09.12.2022 |
RC | 121486466 | Richemont | 9.50% | Strike 90% | 6 | CHF | 09.12.2022 |
RC | 121486527 | Alphabet | 11.00% | Strike 90% | 12 | USD | 12.12.2022 |
RC | 121486544 | VAT Group AG | 13.00% | Strike 90% | 6 | CHF | 12.12.2022 |
ZKB Autocallable Barrier Reverse Convertible on worst of Baloise-Holding AG/Swiss Life Holding AG/Zu... 134141312 / CH1341413123 |
ZKB Reverse Convertible auf DocMorris AG 132913889 / CH1329138890 |
ZKB Autocallable Barrier Reverse Convertible on worst of The Kraft Heinz Company/Coca-Cola Co/McDona... 130400379 / CH1304003796 |
10.8715% p.a. ZKB Barrier Reverse Convertible, 28.12.2026 auf DOCM SE 130397955 / CH1303979558 |
ZKB Barrier Reverse Convertible on worst of Danone SA/Nestlé AG/Mondelez International Inc/The Kraft... 130399823 / CH1303998236 |