Bid | Ask | |
Price | 83.22% | 0.00% |
Volume | 85'000.00 | n.a. |
Change compared with previous day | +2.84% | n.a. |
Time | 05:45:41 | 05:45:41 |
Date | 05.09.2025 | 05.09.2025 |
Currency | EUR | |
Nominal amount | 1'000.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | 0.00 / 82.53 |
All-time high/low | n.a. / n.a. |
Performance of structured product since issue | n.a. |
Performance of underlying since issue | -31.55% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 60.21% |
100-day volatility | 41.27% |
Coupon p.a. | 10.10% |
Barrier | 60.00% |
Distance to barrier | 12.34% |
Barrier touched | No |
Cap | 166.58 |
Distance to cap | -46.10% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
TER p.a. | n.a. |
7.25% p.a. ZKB Autocallable Barrier Reverse Convertible, 17.09.2025 on worst of SIKA SE/VACN SE/STMN... 132914195 / CH1329141951 |
ZKB Barrier Reverse Convertible auf Comet Holding AG 142529712 / CH1425297129 |
ZKB Barrier Reverse Convertible auf Lucid Group Inc 142532121 / CH1425321218 |
ZKB Autocallable Reverse Convertible on worst of Advanced Micro Devices Inc/NVIDIA Corp/Lucid Group ... 144651253 / CH1446512530 |
ZKB Reverse Convertible on worst of Alphabet Inc/Intel Corp/Lucid Group Inc 144651802 / CH1446518024 |