Bid | Ask | |
Price | 94.15% | 94.90% |
Volume | 250'000.00 | 250'000.00 |
Change compared with previous day | +9.32% | +9.24% |
Time | 01:48:39 | 01:48:39 |
Date | 18.09.2025 | 18.09.2025 |
Currency | CHF | |
Nominal amount | 1'000.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | 96.27 / 90.98 |
All-time high/low | 105.92 / 64.94 |
Performance of structured product since issue | -4.72% |
Performance of underlying since issue | -25.37% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 38.25% |
100-day volatility | 40.45% |
Coupon p.a. | 9.00% |
Barrier | 59.00% |
Distance to barrier | 20.94% |
Barrier touched | No |
Cap | 40.70 |
Distance to cap | -34.00% |
Maximum return | 13.95% |
Maximum return p.a. | 37.99% |
TER p.a. | n.a. |
ZKB Autocallable Barrier Reverse Convertible on worst of Comet Holding AG/INFICON HOLDING AG/VAT Gro... 134141435 / CH1341414352 |
ZKB Autocallable Barrier Reverse Convertible on worst of Sika AG/Comet Holding AG/Sandoz Group AG 134140921 / CH1341409212 |
ZKB Barrier Reverse Convertible on worst of VAT Group AG/Comet Holding AG/Sensirion Holding AG 139434208 / CH1394342088 |
ZKB Barrier Reverse Convertible on worst of Comet Holding AG/Sandoz Group AG/DKSH Holding AG 139434434 / CH1394344340 |
ZKB Barrier Reverse Convertible auf Comet Holding AG 140250703 / CH1402507037 |