Bid | Ask | |
Price | 84.15% | 85.05% |
Volume | 150'000.00 | 150'000.00 |
Change compared with previous day | +1.56% | +1.54% |
Time | 05:15:00 | 05:15:00 |
Date | 03.10.2025 | 03.10.2025 |
Currency | CHF | |
Nominal amount | 5'000.00 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 87.08 / 82.64 |
All-time high/low | 100.34 / 71.08 |
Performance of structured product since issue | -15.40% |
Performance of underlying since issue | -38.57% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 59.26% |
100-day volatility | 43.67% |
Coupon p.a. | 5.25% |
Barrier | 57.50% |
Distance to barrier | 6.39% |
Barrier touched | No |
Cap | 1'210.50 |
Distance to cap | -62.80% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
TER p.a. | n.a. |
ZKB Tracker-Zertifikat Dynamisch auf Quantum Computing 121826631 / CH1218266315 |
ZKB Barrier Reverse Convertible auf Snap Inc 144652988 / CH1446529880 |
ZKB Barrier Reverse Convertible on worst of Novartis AG/Roche Holding AG/Alcon AG 139433744 / CH1394337443 |
ZKB Tracker-Zertifikat Dynamisch auf Freigeist Cannabis Opportunity AMC 113976239 / CH1139762392 |
ZKB Autocallable Reverse Convertible on worst of Kardex AG/Landis+Gyr Group AG/INFICON HOLDING AG 132914236 / CH1329142363 |