Product type number as specified by the Swiss Structured Products Association (SSPA): 1230
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
| Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | |
|---|---|---|---|---|
| Description | Rising underlying | Slightly rising underlying | Slightly falling underlying | Falling underlying |
| Underlying value | share X | share X | share X | share X |
| Term | 1 year | 1 year | 1 year | 1 year |
| Nominal amount | CHF 1'000 | CHF 1'000 | CHF 1'000 | CHF 1'000 |
| Cap Level | 100% | 100% | 100% | 100% |
| Coupon | 8% | 8% | 8% | 8% |
| Knock-in Level (Barrier) | 80% | 80% | 80% | 80% |
| Capital employed | CHF 10'000 (10 BRC a CHF 1'000) | CHF 10'000 (10 BRC a CHF 1'000) | CHF 10'000 (10 BRC a CHF 1'000) | CHF 10'000 (10 BRC a CHF 1'000) |
| Issue price | 100% | 100% | 100% | 100% |
| Ratio | 10 | 10 | 10 | 10 |
| Share X at initial fixing | CHF 100 | CHF 100 | CHF 100 | CHF 100 |
| Share X at maturity | CHF 120 | CHF 102 | CHF 90 | CHF 88 |
| Barrier breached? | No | Yes | No | Yes |
| Performance share X | 20% | 2% | -10% | -12% |
| Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 (physical delivery) | |
|---|---|---|---|---|
| Calculation | (100% + 8%) * 10'000 | (100% + 8%) * 10'000 | (100% + 8%) * 10'000 | [10 BRC * 10 Shares * 88 (equivalent value )] + (8% * 10'000) |
| Redemption | CHF 10'800 | CHF 10'800 | CHF 10'800 | CHF 9'600 |
| Profit / Loss | 8% | 8% | 8% | -4% |
| Swiss income tax | Predominantly one-off interest payments (IUP) |
|---|---|
| Swiss withholding tax | No |
| Swiss stamp tax | Yes (if physical delivery / term > 1 year) |
| EU tax on interest | Yes |
| ZKB Reverse Convertible on worst of PUMA SE/adidas AG 142529647 / CH1425296477 |
| ZKB Barrier Reverse Convertible auf ams-OSRAM AG 147482530 / CH1474825309 |
| ZKB Barrier Reverse Convertible on worst of adidas AG/PUMA SE/Moët Hennessy Louis Vuitton SE 142532270 / CH1425322703 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Société Générale SA/Moët Hennessy Louis Vui... 140249799 / CH1402497999 |
| ZKB Barrier Reverse Convertible on worst of Partners Group Holding AG/SGS Ltd/PSP Swiss Property AG 140251481 / CH1402514819 |