Product type number as specified by the Swiss Structured Products Association (SSPA): 1230
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
| Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | Szenario 5 | |
|---|---|---|---|---|---|
| Description | Rising underlying | Slightly rising underlying | Slightly falling underlying | Falling underlying | Falling underlying |
| Underlying value | share X | share X | share X | share X | share X |
| Term | 3 years | 3 years | 3 years | 3 years | 3 years |
| Nominal amount | CHF 1'000 | CHF 1'000 | CHF 1'000 | CHF 1'000 | CHF 1'000 |
| Call level | CHF 100 | CHF 100 | CHF 100 | CHF 100 | CHF 100 |
| Knock-in Level (Barrier) | 60% | 60% | 60% | 60% | 60% |
| Coupon on observation date t1, t2, t3 | 8% / 16% / 24% | 8% / 16% / 24% | 8% / 16% / 24% | 8% / 16% / 24% | 8% / 16% / 24% |
| Capital employed | CHF 10'000 (10 certificates a CHF 1'000) | CHF 10'000 (10 certificates a CHF 1'000) | CHF 10'000 (10 certificates a CHF 1'000) | CHF 10'000 (10 certificates a CHF 1'000) | CHF 10'000 (10 certificates a CHF 1'000) |
| Share X at initial fixing | CHF 100 | CHF 100 | CHF 100 | CHF 100 | CHF 100 |
| Share X at t1 | CHF 110 | CHF 98 | CHF 95 | CHF 98 | CHF 91 |
| Share X at t2 | early redemption | CHF 110 | CHF 98 | CHF 95 | CHF 84 |
| Share X at t3 (at maturity) | early redemption | early redemption | CHF 105 | CHF 80 | CHF 58 |
| Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | Szenario 5 | |
|---|---|---|---|---|---|
| Calculation | (100% + 8%) * 10'000 | (100% + 16%) * 10'000 | (100% + 24%) * 10'000 | (100% + 24%) * 10'000 | ((58 + 24)/100) * 10'000 |
| Redemption | CHF 10'800 | CHF 11'600 | CHF 12'400 | CHF 12'400 | CHF 8'200 |
| Profit / Loss | +8% | +16% | +24% | +24% | -18% |
| Swiss income tax | Predominantly one-off interest payments (IUP) |
|---|---|
| Swiss withholding tax | No |
| Swiss stamp tax | Yes (if physical delivery / term > 1 year) |
| EU tax on interest | Yes |
| ZKB Autocallable Barrier Reverse Convertible on worst of ams-OSRAM AG/VAT Group AG 149281925 / CH1492819250 |
| ZKB Barrier Reverse Convertible on worst of Julius Baer Gruppe AG/Nestlé AG/Alcon AG/Givaudan AG/Sik... 147481848 / CH1474818486 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Barry Callebaut AG/ams-OSRAM AG/Comet Holdi... 149282495 / CH1492824953 |
| ZKB Autocallable Barrier Reverse Convertible auf DocMorris AG 144652093 / CH1446520939 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Apple Inc/Amazon.com Inc/Alphabet Inc 151092061 / CH1510920619 |