Geld | Brief | |
Kurs | 120.867 | 121.594 |
Volumen | 2'000.00 | 2'000.00 |
Veränderung zum Vortag | +0.44% | +0.44% |
Zeit | 10:38:14 | 10:38:14 |
Datum | 29.04.2025 | 29.04.2025 |
Währung | CHF | |
Nennbetrag | 63.18 | |
Handelsplatz | ZKB | |
Lebenszyklus | Sekundärmarkt |
Tageshoch/-tief | 121.62 / 109.10 |
Allzeithoch/-tief | 7'565.00 / 0.00 |
Performance Strukturiertes Produkt seit Emission | 91.76% |
Performance Basiswert seit Emission | 92.09% |
Risiko | |
SVSP VaR | 5.69% |
SVSP Risk Rating | ![]() |
Volatilität | |
Volatilität 30 Tage | 34.25% |
Volatilität 100 Tage | 26.42% |
Anlagestil | statisch |
Partizipation | 100.00% |
ZKB Barrier Reverse Convertible on worst of Clariant AG/Julius Baer Gruppe AG/Swisscom AG 127346229 / CH1273462296 |
ZKB Reverse Convertible auf Siegfried Holding AG 140252568 / CH1402525682 |
ZKB Barrier Reverse Convertible on worst of Straumann Hldg N / Sonova Hldg N / Roche Hldg G / Claria... 113977433 / CH1139774330 |
ZKB Barrier Reverse Convertible auf HelloFresh SE 140250986 / CH1402509868 |
ZKB Barrier Reverse Convertible on worst of ASML Holding NV/Advanced Micro Devices Inc 139434241 / CH1394342419 |