| Bid | Ask | |
| Price | 10.43 | 10.493 |
| Volume | 25'000.00 | 25'000.00 |
| Change compared with previous day | +0.44% | +0.45% |
| Time | 03:35:53 | 03:35:53 |
| Date | 18.12.2025 | 18.12.2025 |
| Currency | CHF | |
| Nominal amount | 10.00 | |
| Exchange | SIX Structured Products | |
| Life cycle | Secondary market | |
| Daily high/low | 10.50 / 10.39 |
| All-time high/low | 10.48 / 7.97 |
| Performance of structured product since issue | 4.60% |
| Performance of underlying since issue | n.a. |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 7.02% |
| 100-day volatility | 5.74% |
| Investment style | dynamic |
| Participation | 100.00% |
| ZKB Tracker-Zertifikat Dynamisch auf Freigeist Cannabis Opportunity AMC 113976239 / CH1139762392 |
| ZKB Barrier Reverse Convertible auf Comet Holding AG 140251566 / CH1402515667 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Sika AG/Comet Holding AG/Sandoz Group AG 134140921 / CH1341409212 |
| ZKB Reverse Convertible auf Comet Holding AG 144652712 / CH1446527124 |
| ZKB Barrier Reverse Convertible on worst of Bucher Industries N / BACHEM HLDG N -B- Bucher Industrie... 123575901 / CH1235759011 |