Bid | Ask | |
Price | 287.549 | 288.702 |
Volume | 1'250.00 | 1'250.00 |
Change compared with previous day | +0.31% | +0.31% |
Time | 04:36:25 | 04:36:25 |
Date | 12.03.2025 | 12.03.2025 |
Currency | USD | |
Nominal amount | 180.40 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | 288.88 / 285.62 |
All-time high/low | n.a. / n.a. |
Performance of structured product since issue | n.a. |
Performance of underlying since issue | n.a. |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 10.39% |
100-day volatility | 11.72% |
Investment style | static |
Participation | n.a. |