| Bid | Ask | |
| Price | 90.955 | 91.686 |
| Volume | 2'500.00 | 2'500.00 |
| Change compared with previous day | +2.02% | +2.02% |
| Time | 04:17:43 | 04:17:43 |
| Date | 29.10.2025 | 29.10.2025 |
| Currency | CHF | |
| Nominal amount | 100.00 | |
| Exchange | SIX Structured Products | |
| Life cycle | Secondary market | |
| Daily high/low | 91.93 / 55.00 |
| All-time high/low | 149.55 / 52.92 |
| Performance of structured product since issue | -8.73% |
| Performance of underlying since issue | n.a. |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 32.34% |
| 100-day volatility | 25.29% |
| Investment style | dynamic |
| Participation | 100.00% |
| ZKB Callable Barrier Reverse Convertible on worst of Schindler Holding AG/Straumann Holding AG/Swiss... 135805372 / CH1358053721 |
| ZKB Barrier Reverse Convertible on worst of Straumann Holding AG/Julius Baer Gruppe AG/SGS Ltd 140251298 / CH1402512987 |
| ZKB Barrier Reverse Convertible on worst of Kuehne + Nagel International AG/Straumann Holding AG/UBS... 140251355 / CH1402513555 |
| ZKB Barrier Reverse Convertible on worst of Alcon AG/Straumann Holding AG/Sonova Holding AG 127345013 / CH1273450135 |
| ZKB Barrier Reverse Convertible auf Straumann Holding AG 139434445 / CH1394344456 |