| Bid | Ask | |
| Price | 1'500.881 | 1'505.39 |
| Volume | 1'000.00 | 1'000.00 |
| Change compared with previous day | -0.03% | -0.03% |
| Time | 05:15:00 | 05:15:00 |
| Date | 16.01.2026 | 16.01.2026 |
| Currency | CHF | |
| Nominal amount | 1'000.00 | |
| Exchange | SIX Structured Products | |
| Life cycle | Secondary market | |
| Daily high/low | 1'510.00 / 1'500.69 |
| All-time high/low | 1'550.87 / 1'037.52 |
| Performance of structured product since issue | 50.31% |
| Performance of underlying since issue | n.a. |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 0.30% |
| 100-day volatility | 1.13% |
| Investment style | static |
| Participation | n.a. |
| ZKB Autocallable Barrier Reverse Convertible auf Super Micro Computer Inc 149280964 / CH1492809640 |
| 10.8715% p.a. ZKB Barrier Reverse Convertible, 28.12.2026 auf DOCM SE 130397955 / CH1303979558 |
| ZKB Barrier Reverse Convertible auf DocMorris AG 134141679 / CH1341416795 |
| ZKB Callable Barrier Reverse Convertible on worst of UBS Group AG/Julius Baer Gruppe AG/Swissquote G... 140251848 / CH1402518489 |
| ZKB Reverse Convertible on worst of Schindler Holding AG/Sika AG/Komax Holding AG 142529741 / CH1425297418 |